These are words that are used in the condition syntax so should not be used to name attributes.
These are shown in the table below:
– | decreased | latest | range |
& | deviation | least | ranges |
* | differences | linear | rate |
/ | distance | list | recent |
_ | divided | log | reference |
+ | does | long | regression |
< | each | lower | regular |
= | earliest | lowest | result |
> | else | match | results |
absolute | empty | matches | right |
across | ends | max | same |
after | episode | mean | second |
all | episodes | min | shift |
and | epoch | minutes | since |
append | exactly | months | some |
are | except | more | standard |
as | exp | most | starts |
at | expression | names | sum |
available | fewer | nearest | text |
average | first | net | than |
before | for | next | the |
between | format | no | time |
by | fractional | none | to |
cardiovascular_event_risk_of | from | normal | today |
case | groups | not | union |
change | has | now | upper |
changed | high | number | using |
character | highest | numeric | value |
circular | if | of | values |
contain | in | older | whenever |
contains | include | or | where |
current | includes | otherwise | with |
date | increase | percent | within |
datetime | increased | percentage | word |
day | integer | position | yearly |
days | is | power | |
decrease | last | previous |
Note: If you do need to use an attribute name in a condition, and that attribute name has a reserved word, then enclose it in single quotes. For example
'coffee and tea' is high
is a valid condition even though the attribute name contains the reserved word “and”.